| Programme |
Project name |
Realization |
Area |
Project value |
Description |
|
| 1. | Cross-border cooperation Bulgaria -Serbia CARDS Programme | Establishment of the Office for Local Economic Development | 2008-2009 | Strengthening the capacity | 100.000 EUR | The formation of the Institute for Local Economic Development |
| 2. | Cross-border cooperation Bulgaria -Serbia CARDS Programme | A successful model of economic cross-border construction cooperation | 2008-2009 | Economic development | 212.000 EUR | Construction of a road in the Free Zone |
| 3. | First Call for Proposals: Bulgaria -Serbia Cross-border Cooperation IPA CBC | Development of small sports infrastructure in the Montana-Pirot cross-border region | 2011-2013 | Sports infrastructure | 165.345 EUR | Playground Tanasko Rajić |
| 4. | First Call for Proposals: Bulgaria -Serbia Cross-border Cooperation IPA CBC | The future is in our hands | 2011-2012 | Youth | 53.720 EUR | Soft project Youth |
| 5. | First Call for Proposals: Bulgaria -Serbia Cross-border Cooperation IPA CBC | Promoting cross-border cooperation through the development of sports infrastructure | 2011-2013 | Sports infrastructure | 246.247 EUR | Youth Stadium |
| 6. | Second call: Cross-border cooperation Bulgaria - Serbia IPA CBC | Improving waste management systems in the Montana-Pirot cross-border region | 2013-2014 | Infrastructure | 200.000 EUR | Procurement of sweepers and tanks for utility |
| 7. | Second call: Cross-border cooperation Bulgaria - Serbia IPA CBC | Modernization of cultural centers in the cross-border region of Čupren – Pirot | 2013-2014 | Infrastructure | 190.000 EUR | Reconstruction of the Hall of Culture |
| 8. | Second call: Cross-border cooperation Bulgaria - Serbia IPA CBC | Modernisation and improvement of existing sports infrastructure in the Montana-Pirot cross-border region 2013-2014 |
2013-2014 | Sports infrastructure | 220.000 EUR | Prčevac and procurement of ice rink |
| 9. | Second call: Cross-border cooperation Bulgaria - Serbia IPA CBC | Valorization of cultural heritage in the Montana-Pirot cross-border region | 2013-2014 | 25.543 EUR | Soft project - Cultural heritage | |
| 10. | Second call: Cross-border cooperation Bulgaria - Serbia IPA CBC | Establishment of a Center for education and assistance to pregnant women and mothers | 2013-2014 | Youth | 49.823 EUR | Establishing a Call Center for mothers and pregnant women |
| 11. | Second call: Cross-border cooperation Bulgaria - Serbia IPA CBC | Cross-border cooperation as the basis of sustainable development | 2014-2015 | Tourism | 208.638 EUR | Mountain lodge in Dojkinci |
| 12. | Second call: Cross-border cooperation Bulgaria - Serbia IPA CBC | Modernization and renovation of educational institutions in the Montana-Pirot cross-border region | 2015-2016 | Youth |
100.000 EUR | Reconstruction of the school in Gjilan |
| 13. | IPA - Transnational Program of Southeast Europe | ADB Multi model platform | 2012-2014 | Infrastructure | 200.000 EUR | ADB multiplatform |
| 14. | RSEDP 2 | Cheese Cluster | 2010-2011 | Rural tourism | 350.220 EUR | Cheese Cluster regional project |
| 15. | RSEDP 2 | Center for youth, employment and entrepreneurship | 2011-2013 | Entrepreneurship | 363.393 EUR | ZIP Center |
| 16. | Swiss PRO | Step Forward | 2021 | Women's Entrepreneurship | 4.560 USD | |
| 17. | First Call for the Interreg-IPA Cross-border Programme Bulgaria - Serbia | Preventing demographic collapse in the Montana-Pirot cross-border region | 2016-2018 | Youth | 258.921 EUR | rocurement of equipment for the maternity hospital |
| 18. | First Call for the Interreg-IPA Cross-border Programme Bulgaria - Serbia | Conservation, Revitalization and exhibition exhibitions of the early Christian basilica and medieval fortress in the cross-border region | 2016-2019 | Tourism | 406.000 EUR | Reconstruction of Kale fortress |
| 19. | First Call for the Interreg-IPA Cross-border Programme Bulgaria - Serbia | Recreational and sporting locations as a tourist potential of the region | 2016-2018 | Youth | 301.000 EUR | Adrenaline park |
| 20. | First Call for the Interreg-IPA Cross-border Programme Bulgaria - Serbia | Joint cross-border initiatives to create an ecologically healthy region | 2016-2018 | Environment | 159.945 EUR | Arrangement of the plateau in front of the Mountain Lodge in Dojkinci |
| 21. | First Call for the Interreg-IPA Cross-border Programme Bulgaria - Serbia | Sports activities for young people in the cross-border region | 2020-2022 | Youth | 423.104 EUR | Terrain with artificial grass |
| 22. | EUPROPLUS | Business infrastructure - part of the logistics center Pirot | 2018 - 2020 | Business infrastructure | 16.400 EUR | Detailed regulation plan for the Logistics Center |
| 23. | EU PRO Plus | Adaptation of a building owned by the city of Pirot into a multifunctional facility for cultural, social and business events | 2022 -2023 | Infrastructure | 157.142 USD | Closed market-fair area |
| 24. | EU PRO Plus | Development of an urban area development strategy | 2022 - | ITI Urban area development strategy for the Pirot district | ||
| 25. | UNOPS | EU SAI Social housing and inclusion | 2022- | Social inclusion | 385.400 EUR | Social housing |
| 26. | HORIZONT 2020 | MOBICON PRO - Mobile and innovative circularity for construction products | 2022-2027 | Environmental Protection | 908.962 EUR | Innovation in construction waste management |
| 27. | Swiss Pro | Social Protection, Family Assistance and Support Center, | 2021-2022 | Social protection | 11.783 USD | Social Services |
| 28. | Sweden SIDA and the Republic Geodetic Institute | Improving the business climate in Serbia | 2019-2021 | Mapping investment locations | Establishing a national register of investment maps |









Strategija održivog razvoja opštine Pirot.
Postupak izdavanja odobrenja za izgradnju industrijskog objekta za koji odobrenje izdaje opštinska, odnosno gradska uprava.